Double Speed Ultra Low Headroom Hoist

Description

Technical Parameters
Model ECHL
005ND 010ND 020LD 020SD 030SD 050SD
Capacity (t) 0.5 1 2 2 3 5
Lifting Speed (m/min) 6.6/2.3 6.6/2.3 3.3/1.1 9.0/3.0 5.4/1.8 2.7-0.9
Motor Power (kw) 1.8/0.6 1.8/0.6 1.8/0.6 3.0/1.0 3.0/1.0 3.0/1.0
Travelling Speed (m/min) 20/5 20/5 20/5 20/5 20/5 20/5
Travelling Motor Power (kw) 0.4/0.12 0.4/0.12 0.4/0.12 0.8/0.27 0.8/0.27 0.8/0.27
Rotation Speed (r/min) 2880/960
Insulation Grade F
Power Supply 3P 415V
Control Voltage 48V
No. of Chain 1 1 2 1 1 2
Spec. of Load Chain (Ø) 7.1 7.1 7.1 11.2 11.2 7.1
Net Weight (kg) 120 120 124 207 207 302
I Beam Width (mm) 75-200 75-200 75-200 75-200 100-300 100-300
Basic Dimension
(mm)
H 480 480 535 640 640 740
A 582 582 520 670 670 670
B 280 280 260 313 313 313
D 630 630 665 775 775 825
E 445 445 445 526 526 541

company_logo
UMMA Engineering (M) Sdn Bhd
https://www.umma.com.my
Visit Merchant

Whatsapp your enquiry

Email your enquiry

How to Join HomeBagus merchant ecosystem?

If you are a furniture store, renovation contractor, interior designer, renovation material supplier, building material supplier, curtain shop, electrical appliance store, home product supplier, home repair service provider, bathroom and kitchen supplies store, or tile shop, you can join our Homebagus merchant ecosystem and become one of our recommended merchants!
I am a relevant merchant and would like to apply to join Homebagus merchant ecosystem.
Join Us